IC Options
IC | EM | TEMIC | MIFARE 1S50 | Icode 2 |
Memory | 64 bits | 330 bits | 1K byte | 1024 bits |
Function | Read only | Read / Write | Read / Write | Read / Write |
Frequency | 125 Khz | 125 Khz | 13.56 Mhz | 13.56 Mhz |
Operation Temperature | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C |
Storage Temperature | -25°C ~ 75°C | -25°C ~ 75°C | -25°C ~ 75°C | -25°C ~ 75°C |
Material | ABS | ABS | ABS | ABS |
Surface | Matte | Matte | Matte | Matte |
Standard color | blue/gre | blue/grey | blue/grey | blue/grey |
MIFARE is a registered Trademark of NXP B.V.